| Co-opted governors | Nominating Authority | First Appointed | Term Start | Term End |
|---|---|---|---|---|
| Mrs Lydia Gardner | 04 Dec 2017 | 13 Dec 2021 | 12 Dec 2025 | |
| Mrs Janet Marshall | 20 Jun 2023 | 20 Jun 2023 | 19 Jun 2027 | |
| Miss Emily Schofield | 04 Jan 2021 | 04 Jan 2021 | 03 Jan 2025 | |
| Foundation governors | ||||
| Vacancy (1) | ||||
| Vacancy (2) | ||||
| Headteachers | ||||
| Miss Nicola King | 01 Sep 2017 | |||
| Local Authority Governors | ||||
| Vacancy (1) | ||||
| Parent governors | ||||
| Mrs Kim Grainge | 21 Nov 2023 | 21 Nov 2023 | 20 Nov 2027 | |
| Ms Hazel Parker | 12 Dec 2023 | 12 Dec 2023 | 11 Dec 2027 | |
| Ms Danielle Parr | 07 Dec 2020 | 07 Dec 2024 | 06 Dec 2028 | |
| Mrs Ellie Brand | 01 Sept 2025 | 01 Sept 2025 | 01 Sept 2029 | |
| Staff governors | ||||
| Mrs Rachel Pearson | 01 Sep 2024 | 01 Sep 2024 | 01 Sept 2028 | |
Download Governing Board Information here:
Governor Attendance 2022-2023:
https://highcliffeprimary.org/wp-content/uploads/2025/01/2022-23-governor-attendance.xlsx
Governor Attendance 2023-2024:
https://highcliffeprimary.org/wp-content/uploads/2025/01/2023-24-governor-attendance.xlsx
Governor Attendance 2024-2025:
Governor Attendance 2025-2026:
Governing Body Register of Interests:
https://highcliffeprimary.org/wp-content/uploads/2025/01/Register-of-interests-Highcliffe-Primary-School.xlsx